skip navigation
Fort Erie International Academy
FEIAM
97 - 65 Final
LPM
Lincoln Prep
1 2 3 4 T
Fort Erie International Academy 0 0 0 97 97
Lincoln Prep 0 0 0 65 65

Fort Erie International Academy

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Bashir Ngala - 2-5 0-3 0-2 1 1 3 0 0 1 4
2 Luka Sinda - 4-9 3-4 1-1 13 4 2 2 0 2 12
3 Kevin Toth - 2-4 0-0 1-3 5 5 1 1 1 0 5
4 Henri Young Jr - 2-10 0-1 1-7 3 0 0 0 0 2 5
5 Chidube Ekwommadu - 5-17 3-3 2-9 8 0 4 1 1 4 15
9 Tobe Ezeokafor - 3-15 0-0 3-11 1 1 0 0 0 1 9
10 Sader Servilus - 4-11 1-2 2-6 10 5 0 2 1 1 11
11 Nishaan Singh - 1-3 0-0 0-2 3 3 2 0 0 3 2
12 Matthew Dann - 5-7 1-2 0-0 8 0 0 1 2 3 11
13 Ryan Kalambay - 7-10 2-3 0-0 13 2 0 1 2 0 16
Totals 35-91 10-18 10-41 65 21 12 8 7 17 90

Lincoln Prep

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Owen Frayne - 2-8 2-2 1-4 4 3 2 2 0 0 7
3 Tyreeq Dacosta - 4-15 3-4 0-2 5 3 0 1 0 2 15
5 Treyvon Folkes - 6-8 1-3 0-1 9 0 4 2 3 3 13
6 Charlie Kuepfer - 0-1 0-0 0-1 0 0 0 0 0 0 0
7 Dante Cole - 0-1 0-0 0-0 0 0 1 0 0 0 0
8 Xavier Blake - 0-1 0-0 0-0 0 0 0 0 0 0 0
9 Matthew Warner - 2-7 1-2 0-1 1 1 2 0 0 2 5
11 Gurdeep Kalsi - 4-16 2-3 1-7 3 5 2 2 0 2 11
14 Eliott Tsegakele - 1-2 0-0 0-0 5 0 1 0 3 5 2
15 Joe Lippert - 1-6 2-2 0-3 5 2 0 0 1 5 4
Totals 20-65 11-16 2-19 32 14 12 7 7 19 57

Game Details