skip navigation

Chantelle Stuart

0 · G

Agot Makeer

1 · G

Kaylen Sta Maria

2 · G

Ava Porter

3 · G

Olivia Leung

4 · G

Taylor Williams

10 · G

Ty'Anne Matosas-Adderley

11 · G

Avery Arije

12 · G

Gabby Clive

15 · F/C

Nia Chima

21 · C/F

Brooke McLeod

22 · SF

Toby Fournier

35 · PF

Aprille Deus

5835813 ·

Matthew Tang

6226524 ·

Marlo Davis

6409165 ·

Sydney Glanville

·

Louis Pahis

·

Olivia Leung #4·G Crestwood Preparatory College W · 2023-2024

Height 5'11"
Hometown Calgary, AB
Grad Class 2024

Season
Game Log

Scoring Stats

Timeline for 2023-2024

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
10/24/2023 W 103-45 King's Christian Collegiate W 1 5.0 2 3 .667 0 0 .000 1 1 1.000 5
11/08/2023 W 74-72 Royal Crown School W 1 4.0 1 5 .200 1 1 1.000 1 5 .200 4
11/12/2023 W 80-65 at Fort Erie International Academy W 1 4.0 1 7 .143 1 2 .500 1 5 .200 4
11/25/2023 W 95-53 at Louis-Riel 1 27.0 10 15 .667 0 0 .000 7 11 .636 27
11/26/2023 W 76-71 at Capital Courts Academy 1 22.0 8 12 .667 2 3 .667 4 7 .571 22
11/29/2023 W 109-78 at Niagara Prep Basketball W 1 5.0 1 9 .111 3 5 .600 0 4 .000 5
12/05/2023 W 84-48 at Lincoln Prep W 1 12.0 5 13 .385 0 0 .000 2 8 .250 12
12/14/2023 W 63-50 Lincoln Prep W 1 10.0 4 15 .267 0 0 .000 2 9 .222 10
12/16/2023 W 75-62 at King's Christian Collegiate W 1 7.0 3 7 .429 1 4 .250 0 2 .000 7
01/09/2024 W 105-82 Niagara Prep Basketball W 1 16.0 6 11 .545 2 2 1.000 2 3 .667 16
01/23/2024 W 87-54 at Royal Crown School W 1 10.0 4 7 .571 1 3 .333 1 2 .500 10
02/06/2024 W 90-80 Fort Erie International Academy W 1 22.0 7 8 .875 4 5 .800 4 4 1.000 22
02/15/2024 W 66-54 Capital Courts Academy 1 3.0 1 6 .167 1 2 .500 0 3 .000 3
02/16/2024 W 84-54 Louis-Riel 1 9.0 2 6 .333 4 5 .800 1 5 .200 9
02/22/2024 W 93-53 Louis-Riel 1 10.0 4 12 .333 0 0 .000 2 5 .400 10
02/29/2024 W 83-64 Fort Erie International Academy W 1 16.0 4 11 .364 7 7 1.000 1 8 .125 16
Regular Season Totals 16 11.4 63 147 .429 27 39 .692 29 82 .354 182
2023-2024 Totals 16 11.4 63 147 .429 27 39 .692 29 82 .354 182

Rebounds Stats

Timeline for 2023-2024

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
10/24/2023 W 103-45 King's Christian Collegiate W 1 1.0 1 0 1
11/08/2023 W 74-72 Royal Crown School W 1 3.0 2 1 3
11/12/2023 W 80-65 at Fort Erie International Academy W 1 1.0 0 1 1
11/25/2023 W 95-53 at Louis-Riel 1 3.0 1 2 3
11/26/2023 W 76-71 at Capital Courts Academy 1 6.0 3 3 6
11/29/2023 W 109-78 at Niagara Prep Basketball W 1 3.0 2 1 3
12/05/2023 W 84-48 at Lincoln Prep W 1 6.0 2 4 6
12/14/2023 W 63-50 Lincoln Prep W 1 8.0 5 3 8
12/16/2023 W 75-62 at King's Christian Collegiate W 1 4.0 1 3 4
01/09/2024 W 105-82 Niagara Prep Basketball W 1 4.0 0 4 4
01/23/2024 W 87-54 at Royal Crown School W 1 4.0 1 3 4
02/06/2024 W 90-80 Fort Erie International Academy W 1 3.0 1 2 3
02/15/2024 W 66-54 Capital Courts Academy 1 1.0 0 1 1
02/16/2024 W 84-54 Louis-Riel 1 2.0 1 1 2
02/22/2024 W 93-53 Louis-Riel 1 4.0 2 2 4
02/29/2024 W 83-64 Fort Erie International Academy W 1 6.0 3 3 6
Regular Season Totals 16 3.7 25 34 59
2023-2024 Totals 16 3.7 25 34 59

Misc Stats

Timeline for 2023-2024

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
10/24/2023 W 103-45 King's Christian Collegiate W 1 1 1.0 0 0.0 0 0.0 0 0.0 1 1.0 0
11/08/2023 W 74-72 Royal Crown School W 1 2 2.0 5 5.0 1 1.0 0 0.0 0 0.0 0
11/12/2023 W 80-65 at Fort Erie International Academy W 1 2 2.0 4 4.0 0 0.0 0 0.0 3 3.0 0
11/25/2023 W 95-53 at Louis-Riel 1 5 5.0 2 2.0 1 1.0 0 0.0 0 0.0 0
11/26/2023 W 76-71 at Capital Courts Academy 1 5 5.0 2 2.0 3 3.0 0 0.0 3 3.0 0
11/29/2023 W 109-78 at Niagara Prep Basketball W 1 1 1.0 4 4.0 2 2.0 1 1.0 5 5.0 0
12/05/2023 W 84-48 at Lincoln Prep W 1 2 2.0 2 2.0 1 1.0 0 0.0 0 0.0 0
12/14/2023 W 63-50 Lincoln Prep W 1 2 2.0 3 3.0 0 0.0 1 1.0 2 2.0 0
12/16/2023 W 75-62 at King's Christian Collegiate W 1 1 1.0 1 1.0 1 1.0 0 0.0 1 1.0 0
01/09/2024 W 105-82 Niagara Prep Basketball W 1 5 5.0 1 1.0 5 5.0 1 1.0 1 1.0 0
01/23/2024 W 87-54 at Royal Crown School W 1 3 3.0 4 4.0 4 4.0 1 1.0 2 2.0 0
02/06/2024 W 90-80 Fort Erie International Academy W 1 1 1.0 8 8.0 3 3.0 1 1.0 1 1.0 0
02/15/2024 W 66-54 Capital Courts Academy 1 0 0.0 2 2.0 1 1.0 0 0.0 0 0.0 0
02/16/2024 W 84-54 Louis-Riel 1 1 1.0 2 2.0 1 1.0 0 0.0 1 1.0 0
02/22/2024 W 93-53 Louis-Riel 1 3 3.0 0 0.0 0 0.0 0 0.0 1 1.0 0
02/29/2024 W 83-64 Fort Erie International Academy W 1 1 1.0 0 0.0 0 0.0 0 0.0 3 3.0 0
Regular Season Totals 16 35 2.2 40 2.5 23 1.4 5 0.3 24 1.5 0
2023-2024 Totals 16 35 2.2 40 2.5 23 1.4 5 0.3 24 1.5 0